Edge Cases
Edge Cases
What happens when sheets, headers, keys, or limits change
| Change | Result |
|---|
| Disconnect sheet | API returns 404; keys stop working |
| Reconnect same sheet | Settings and request history are preserved |
| Delete sheet in Google | Connection becomes inactive |
| Revoke Google access | Connections require re-authentication |
| Change | Result |
|---|
| Rename header | API field name changes |
| Add column | New field appears after schema refresh |
| Delete column | Field is removed after schema refresh |
| Hide column in Configuration | Field is removed from API responses and mini pages |
| Duplicate headers | Names become name, name_1, name_2 |
| Blank header | Field becomes column_a, column_b, etc. |
Header renames are breaking changes for API clients.
| Sheet value | API behavior |
|---|
| Empty cell | null |
| Formula | Computed value |
| Deleted row | Removed from the next API read |
| Special characters | Returned as UTF-8 JSON |
| Event | Result |
|---|
| Revoke key | Requests return 401 immediately |
| Rotate key | Old key stops working immediately |
| Lose key | Create a new key; old key cannot be recovered |
| Hit limit | API returns 429 with Retry-After |